![]() |
![]() |
Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:30 on 8/2/12 Temperature |
-0.6°C |
|
| Dew Point | -15.6°C | ||
| Humidity | 31% | ||
| Barometer | 1018.04hPa Rate 0.256hPa/hr |
||
| Wind Direction | N | ||
| Heat Index | -1.0°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 25.00mm | ||
| Today's Extremes | |||
| High Temperature | -0.5°C at 0:00 | ||
| Low Temperature | -2.9°C at 1:38 | ||
| High Heat Index | -1.0°C at 0:00 | ||
| Peak Wind Gust | 0km/hr at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 7:08 | ||
| Sunset | 19:15 | ||
| Moonrise | 19:52 | ||
| Moonset | 7:25 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet